101 Rolesville Center Rd. Suite 121, Rolesville, NC 27571
$1,117-$2,113/mo
1-3 Beds
0-1,284 sq. ft.
1 Bed
1 Bath
818 sq. ft.
$1,148-$1,249/mo
21 units available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B2-207 ADA | $1,148/mo | Available now | Contact |
| B2-213 | $1,148/mo | Available now | Contact |
| B2-307 | $1,165/mo | Available now | Contact |
| B2-311 | $1,162/mo | Available now | Contact |
| B2-313 | $1,165/mo | Available now | Contact |
| B3-203 | $1,148/mo | Available now | Contact |
| B3-205 | $1,148/mo | Available now | Contact |
| B3-207 | $1,148/mo | Available now | Contact |
| B3-305 | $1,165/mo | Available now | Contact |
| B3-307 ADA | $1,165/mo | Available now | Contact |
| B6-203 | $1,148/mo | Available now | Contact |
| B6-205 | $1,148/mo | Available now | Contact |
| B6-207 | $1,148/mo | Available now | Contact |
| B6-213 | $1,148/mo | Available now | Contact |
| B6-215 | $1,233/mo | Available now | Contact |
| B6-217 | $1,148/mo | Available now | Contact |
| B6-303 | $1,165/mo | Available now | Contact |
| B6-305 | $1,165/mo | Available now | Contact |
| B6-307 | $1,165/mo | Available now | Contact |
| B6-313 ADA | $1,165/mo | Available now | Contact |
| B6-315 | $1,249/mo | Available now | Contact |
B2-207 ADA, starting at $1,148/mo
B2-213, starting at $1,148/mo
B2-307, starting at $1,165/mo
B2-311, starting at $1,162/mo
B2-313, starting at $1,165/mo
B3-203, starting at $1,148/mo
B3-205, starting at $1,148/mo
B3-207, starting at $1,148/mo
B3-305, starting at $1,165/mo
B3-307 ADA, starting at $1,165/mo
B6-203, starting at $1,148/mo
B6-205, starting at $1,148/mo
B6-207, starting at $1,148/mo
B6-213, starting at $1,148/mo
B6-215, starting at $1,233/mo
B6-217, starting at $1,148/mo
B6-303, starting at $1,165/mo
B6-305, starting at $1,165/mo
B6-307, starting at $1,165/mo
B6-313 ADA, starting at $1,165/mo
B6-315, starting at $1,249/mo
1 Bed
1 Bath
883 sq. ft.
$1,236-$1,354/mo
9 units available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B2-206 | $1,337/mo | Available now | Contact |
| B2-214 | $1,253/mo | Available now | Contact |
| B2-215 | $1,236/mo | Available now | Contact |
| B2-306 | $1,354/mo | Available now | Contact |
| B2-308 | $1,270/mo | Available now | Contact |
| B2-314 | $1,253/mo | Available now | Contact |
| B2-315 | $1,253/mo | Available now | Contact |
| B6-211 | $1,236/mo | Available now | Contact |
| B6-311 | $1,253/mo | Available now | Contact |
B2-206, starting at $1,337/mo
B2-214, starting at $1,253/mo
B2-215, starting at $1,236/mo
B2-306, starting at $1,354/mo
B2-308, starting at $1,270/mo
B2-314, starting at $1,253/mo
B2-315, starting at $1,253/mo
B6-211, starting at $1,236/mo
B6-311, starting at $1,253/mo
1 Bed
1 Bath
845 sq. ft.
$1,208-$1,242/mo
5 units available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B2-204 | $1,225/mo | Available now | Contact |
| B6-204 | $1,208/mo | Available now | Contact |
| B6-210 | $1,225/mo | Available now | Contact |
| B6-304 | $1,242/mo | Available now | Contact |
| B6-314 | $1,242/mo | Available now | Contact |
B2-204, starting at $1,225/mo
B6-204, starting at $1,208/mo
B6-210, starting at $1,225/mo
B6-304, starting at $1,242/mo
B6-314, starting at $1,242/mo
1 Bed
1 Bath
907 sq. ft.
$1,292-$1,556/mo
5 units available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B2-210 | $1,292/mo | Available now | Contact |
| B2-310 | $1,309/mo | Available now | Contact |
| B6-206 | $1,292/mo | Available now | Contact |
| B6-208 | $1,292/mo | Available now | Contact |
| B6-306 | $1,556/mo | Available now | Contact |
B2-210, starting at $1,292/mo
B2-310, starting at $1,309/mo
B6-206, starting at $1,292/mo
B6-208, starting at $1,292/mo
B6-306, starting at $1,556/mo
1 Bed
1 Bath
789 sq. ft.
$1,295/mo
1 unit available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B6-316 | $1,295/mo | Available now | Contact |
B6-316, starting at $1,295/mo
1 Bed
1 Bath
810 sq. ft.
$1,223-$1,240/mo
3 units available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B3-204 | $1,223/mo | Available now | Contact |
| B3-206 | $1,223/mo | Available now | Contact |
| B3-304 | $1,240/mo | Available now | Contact |
B3-204, starting at $1,223/mo
B3-206, starting at $1,223/mo
B3-304, starting at $1,240/mo
1 Bed
1 Bath
1,106 sq. ft.
$1,350-$1,770/mo
4 units available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B1-303 | $1,350/mo | Available now | Contact |
| B1-307 | $1,350/mo | Available now | Contact |
| B1-407 | $1,770/mo | Available now | Contact |
| B7-303 | $1,350/mo | Available now | Contact |
B1-303, starting at $1,350/mo
B1-307, starting at $1,350/mo
B1-407, starting at $1,770/mo
B7-303, starting at $1,350/mo
1 Bed
1 Bath
845 sq. ft.
$1,216-$1,233/mo
5 units available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B1-105 | $1,216/mo | Available now | Contact |
| B1-305 | $1,216/mo | Available now | Contact |
| B7-105 | $1,216/mo | Available now | Contact |
| B7-205 | $1,216/mo | Available now | Contact |
| B7-405 | $1,233/mo | Available now | Contact |
B1-105, starting at $1,216/mo
B1-305, starting at $1,216/mo
B7-105, starting at $1,216/mo
B7-205, starting at $1,216/mo
B7-405, starting at $1,233/mo
1 Bed
1 Bath
792-810 sq. ft.
$1,117-$1,155/mo
11 units available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B1-204 | $1,134/mo | Available now | Contact |
| B1-208 | $1,134/mo | Available now | Contact |
| B1-304 | $1,134/mo | Available now | Contact |
| B1-308 | $1,134/mo | Available now | Contact |
| B1-404 | $1,151/mo | Available now | Contact |
| B1-408 | $1,151/mo | Available now | Contact |
| B7-108 | $1,134/mo | Available now | Contact |
| B7-208 | $1,134/mo | Available now | Contact |
| B7-408 | $1,155/mo | Available now | Contact |
| B7-406 | $1,117/mo | Available now | Contact |
| B7-404 | $1,155/mo | Available now | Contact |
B1-204, starting at $1,134/mo
B1-208, starting at $1,134/mo
B1-304, starting at $1,134/mo
B1-308, starting at $1,134/mo
B1-404, starting at $1,151/mo
B1-408, starting at $1,151/mo
B7-108, starting at $1,134/mo
B7-208, starting at $1,134/mo
B7-408, starting at $1,155/mo
B7-406, starting at $1,117/mo
B7-404, starting at $1,155/mo
2 Beds
2 Baths
2 Beds
2 Baths
1,204 sq. ft.
$1,549-$1,975/mo
10 units available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B1-210 | $1,549/mo | Available now | Contact |
| B1-302 | $1,550/mo | Available now | Contact |
| B1-309 | $1,549/mo | Available now | Contact |
| B1-401 | $1,672/mo | Available now | Contact |
| B7-210 | $1,830/mo | Available now | Contact |
| B7-310 | $1,549/mo | Available now | Contact |
| B7-409 | $1,562/mo | Available now | Contact |
| B7-410 | $1,562/mo | Available now | Contact |
| B7-402 | $1,562/mo | Available now | Contact |
| B7-302 | $1,830/mo | Available now | Contact |
B1-210, starting at $1,549/mo
B1-302, starting at $1,550/mo
B1-309, starting at $1,549/mo
B1-401, starting at $1,672/mo
B7-210, starting at $1,830/mo
B7-310, starting at $1,549/mo
B7-409, starting at $1,562/mo
B7-410, starting at $1,562/mo
B7-402, starting at $1,562/mo
B7-302, starting at $1,830/mo
2 Beds
2 Baths
1,232 sq. ft.
$1,610-$1,623/mo
2 units available
2 Beds
2 Baths
1,179 sq. ft.
$1,515/mo
1 unit available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B1-101 ADA | $1,515/mo | Available now | Contact |
B1-101 ADA, starting at $1,515/mo
2 Beds
2 Baths
1,276 sq. ft.
$1,788-$2,113/mo
5 units available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B8-203 | $1,788/mo | Available now | Contact |
| B8-208 | $1,788/mo | Available now | Contact |
| B8-303 | $1,788/mo | Available now | Contact |
| B8-308 | $2,113/mo | Available now | Contact |
| B8-103 ADA | $1,788/mo | Available now | Contact |
B8-203, starting at $1,788/mo
B8-208, starting at $1,788/mo
B8-303, starting at $1,788/mo
B8-308, starting at $2,113/mo
B8-103 ADA, starting at $1,788/mo
2 Beds
2 Baths
1,196 sq. ft.
$1,553/mo
1 unit available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B2-205 | $1,553/mo | Available now | Contact |
B2-205, starting at $1,553/mo
2 Beds
2 Baths
1,198-1,211 sq. ft.
$1,546-$2,002/mo
3 units available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B2-209 | $2,002/mo | Available now | Contact |
| B6-201 | $1,546/mo | Available now | Contact |
| B6-202 | $1,587/mo | Available now | Contact |
B2-209, starting at $2,002/mo
B6-201, starting at $1,546/mo
B6-202, starting at $1,587/mo
2 Beds
2 Baths
1,284 sq. ft.
$1,870/mo
1 unit available
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| B8-106 | $1,870/mo | Available now | Contact |
B8-106, starting at $1,870/mo
3 Beds
2 Baths